Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 231 Bed 1 Bath 591 SqFt$359,900New
- 1/43 431 Bed 1 Bath 770 SqFt$280,000New
- 1/33 331 Bed 1 Bath 884 SqFt$400,000New
- 1/37 372 Beds 3 Baths 1,906 SqFt$799,888New
- 1/27 272 Beds 2 Baths 838 SqFt$375,000New
- 1/17 171 Bed 2 Baths 1,100 SqFt$3,100New
- 1/26 262 Beds 2 Baths 1,104 SqFt$369,000Active
- 1/35 351 Bed 1 Bath 882 SqFt$349,000Active
- 1/39 391 Bed 2 Baths 1,092 SqFt$315,000Active
- 1/39 391 Bed 1 Bath 581 SqFt$304,800Active
- 1/32 321 Bed 1 Bath 879 SqFt$349,900Active
- 1/36 362 Beds 3 Baths 1,133 SqFt$529,900Active
- 1/10 101 Bed 1 Bath 628 SqFt$269,900Active
- 1/34 342 Beds 2 Baths 1,173 SqFt$398,000Price Dropped by $10K
- 1/25 252 Beds 1 Bath 685 SqFt$329,900Active
1111 6 AVE Southwest #1618, Calgary, AB T2P 5M5
Listed by Fair Commissions Realty & Property Management
Condo
- 1/42 422 Beds 2 Baths 933 SqFt$345,000Price Dropped by $14K
- 1/50 503 Beds 2 Baths 1,420 SqFt$669,900Active
- 1/43 432 Beds 2 Baths 1,155 SqFt$429,900Active
- 1/39 391 Bed 2 Baths 1,128 SqFt$315,000Active
- 1/48 482 Beds 2 Baths 1,069 SqFt$374,900Price Dropped by $25K
- 1/28 281 Bed 1 Bath 613 SqFt$289,900Active
- 1/24 242 Beds 2 Baths 1,069 SqFt$469,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,260 SqFt$459,900Active
- 1/50 501 Bed 3 Baths 2,480 SqFt$699,900Active