Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 1,929 SqFt$525,000Open Sun 1PM-3PM
- 1/29 293 Beds 1 Bath 1,178 SqFt$249,900New
- 1/37 373 Beds 1 Bath 1,369 SqFt$259,900New
- 3D5 Beds 4 Baths 2,094 SqFt$899,950New
- 1/33 333 Beds 2 Baths 1,108 SqFt$499,900New
- 1/50 504 Beds 3 Baths 1,109 SqFt$439,900New
- 1/16 165 Beds 3 Baths 1,347 SqFt$434,900New
- 1/28 283 Beds 2 Baths 1,397 SqFt$369,900New
- 1/24 242 Beds 2 Baths 934 SqFt$229,900New
- 1/41 414 Beds 2 Baths 1,043 SqFt$225,000New
- 1/41 415 Beds 4 Baths 2,995 SqFt$889,900Active
- 1/44 445 Beds 3 Baths 1,577 SqFt$629,000Active
- 3D4 Beds 4 Baths 1,551 SqFt$459,950Active
- 1/26 263 Beds 2 Baths 967 SqFt$281,900Active
- 4 Beds 3 Baths 1,685 SqFt$1,109,950Active
- 1/49 495 Beds 3 Baths 1,303 SqFt$424,900Active
- 1/20 202 Beds 1 Bath 1,184 SqFt$245,000Active
5406 45 ST, Lloydminster, AB T9V 0B9
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/32 323 Beds 2 Baths 1,223 SqFt$209,900Active
- 1/31 313 Beds 2 Baths 884 SqFt$244,900Active
- 1/2 24 Beds 3 Baths 1,457 SqFt$799,950Active
- 1/41 415 Beds 3 Baths 1,362 SqFt$335,777Active
- 1/12 124 Beds 2 Baths 1,442 SqFt$279,900Active
5409 46 ST, Lloydminster, AB T9V 0E2
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/35 352 Beds 1 Bath 796 SqFt$87,500Active
- 1/3 35 Beds 4 Baths 1,924 SqFt$729,900Active