Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 1,738 SqFt$679,000Open 4/26 1PM-2PM
15168 Prestwick BLVD Southeast, Calgary, AB T2Z 3W1
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/23 232 Beds 1 Bath 930 SqFt$269,900Open 4/26 12PM-5PM
- 1/21 212 Beds 2 Baths 850 SqFt$325,000Open 4/26 1PM-4PM
- 1/42 424 Beds 3 Baths 1,376 SqFt$599,999Open 4/26 1PM-3PM
- 1/25 252 Beds 2 Baths 1,183 SqFt$449,000Open 4/26 12PM-2PM
- 1/27 272 Beds 3 Baths 1,129 SqFt$549,900Open Sun 12PM-2PM
414 Elgin VW Southeast, Calgary, AB T2Z 4N5
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/49 494 Beds 4 Baths 2,022 SqFt$799,900New
- 1/42 424 Beds 3 Baths 1,395 SqFt$559,900New
- 1/27 272 Beds 2 Baths 994 SqFt$328,000New
- 1/45 454 Beds 3 Baths 1,686 SqFt$625,000New
- 3D2 Beds 2 Baths 983 SqFt$329,900New
- 1/44 442 Beds 1 Bath 866 SqFt$310,000New
- 1/36 362 Beds 2 Baths 884 SqFt$299,800New
- 1/24 243 Beds 2 Baths 1,186 SqFt$444,900New
- 1/31 312 Beds 2 Baths 878 SqFt$335,000New
- 1/37 373 Beds 3 Baths 1,310 SqFt$589,900New
135 Prestwick CRES Southeast, Calgary, AB T2Z3L8
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/32 322 Beds 3 Baths 1,169 SqFt$450,000New
- 1/17 173 Beds 2 Baths 1,435 SqFt$492,500Active
- 1/18 182 Beds 2 Baths 859 SqFt$318,800Price Dropped by $6K
- 1/13 132 Beds 2 Baths 910 SqFt$299,800Active
- 1/33 333 Beds 3 Baths 1,928 SqFt$685,000Active
- 1/47 474 Beds 3 Baths 1,275 SqFt$559,900Active
316 Prestwick HTS Southeast, Calgary, AB T2Z 4H7
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/23 232 Beds 2 Baths 1,029 SqFt$524,800Active
- 1/11 112 Beds 2 Baths 850 SqFt$327,999Active