Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 1,365 SqFt$559,900Open 7/12 11AM-12:45PM
77 New Brighton HTS Southeast, Calgary, AB T2Z 0P7
Listed by Royal LePage Solutions
Single Family Home
- 1/35 353 Beds 3 Baths 1,124 SqFt$429,999Open Sun 12PM-2PM
- 1/34 342 Beds 3 Baths 1,219 SqFt$412,500Open Sun 11AM-2PM
- 1/22 222 Beds 2 Baths 930 SqFt$299,950New
250 New Brighton Villas Southeast #107, Calgary, AB t2z 0t8
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/20 202 Beds 2 Baths 882 SqFt$314,500New
- 1/28 282 Beds 2 Baths 887 SqFt$309,000New
- 1/25 253 Beds 2 Baths 1,220 SqFt$415,000New
- 1/40 403 Beds 3 Baths 1,517 SqFt$530,000New
- 1/24 242 Beds 3 Baths 1,207 SqFt$405,000New
3198 New Brighton GDNS Southeast, Calgary, AB T2Z 0A7
Listed by RE/MAX Realty Professionals
Townhouse
- 1/49 494 Beds 4 Baths 1,834 SqFt$719,800Active
- 1/25 254 Beds 3 Baths 1,652 SqFt$649,900Active
- 1/39 393 Beds 3 Baths 2,143 SqFt$675,000Active
- 1/44 443 Beds 3 Baths 1,582 SqFt$480,000Active
- 1/38 382 Beds 2 Baths 911 SqFt$335,000Active
- 1/27 272 Beds 2 Baths 909 SqFt$350,000Active
6603 New Brighton AVE Southeast #416, Calgary, AB T2Z 5E5
Listed by Knag Real Estate & Property Management Ltd.
Condo
- 1/48 484 Beds 4 Baths 1,851 SqFt$709,900Price Dropped by $10K
301 Brightonstone GN Southeast, Calgary, AB T2Z 0G9
Listed by Royal LePage Benchmark
Single Family Home
- 1/40 404 Beds 4 Baths 1,561 SqFt$619,999Price Dropped by $30K
- 1/29 292 Beds 3 Baths 1,253 SqFt$399,900Price Dropped by $15K
- 1/32 324 Beds 4 Baths 1,666 SqFt$584,900Price Dropped by $15K
- 1/50 502 Beds 3 Baths 1,203 SqFt$675,000Price Dropped by $10K
2122 Brightoncrest Common Southeast, Calgary, AB T2Z 1E8
Listed by Century 21 Bravo Realty
Single Family Home
- 1/38 382 Beds 2 Baths 1,036 SqFt$374,900Price Dropped by $15K
- 1/27 273 Beds 3 Baths 1,719 SqFt$629,900Price Dropped by $10K
33 Brightondale Parade Southeast, Calgary, AB T2Z 4G6
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/40 402 Beds 3 Baths 1,219 SqFt$449,900Active
- 1/43 434 Beds 4 Baths 2,083 SqFt$785,000Price Dropped by $14K