Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 1 Bath 857 SqFt$299,900New
- 1/45 455 Beds 5 Baths 3,231 SqFt$1,638,888New
- 1/38 382 Beds 3 Baths 1,047 SqFt$399,900New
- 1/34 342 Beds 2 Baths 902 SqFt$325,000New
- 1/38 382 Beds 3 Baths 1,559 SqFt$519,911New
- 1/38 382 Beds 4 Baths 1,474 SqFt$550,000New
- 1/47 472 Beds 3 Baths 1,350 SqFt$495,000New
- 1/48 482 Beds 2 Baths 832 SqFt$318,000New
122 Village HTS Southwest #1, Calgary, AB T3H 2L2
Listed by Realty Link Management.Services Ltd.
Condo
- 1/32 324 Beds 5 Baths 2,312 SqFt$1,800,000Active
- 1/31 312 Beds 3 Baths 1,924 SqFt$739,900Active
- 1/50 504 Beds 4 Baths 2,415 SqFt$1,349,000Active
- 1/45 452 Beds 4 Baths 2,344 SqFt$749,900Active
- 1/25 252 Beds 2 Baths 1,023 SqFt$335,000Active
- 1/32 322 Beds 2 Baths 1,354 SqFt$449,900Active
- 1/31 311 Bed 1 Bath 608 SqFt$275,000Active
- 1/46 463 Beds 4 Baths 1,903 SqFt$697,900Price Dropped by $2K
- 1/29 292 Beds 2 Baths 1,077 SqFt$425,000Active
- 1/28 281 Bed 1 Bath 544 SqFt$269,900Price Dropped by $5K
- 1/39 395 Beds 3 Baths 2,570 SqFt$847,000Price Dropped by $23K
- 1/50 503 Beds 3 Baths 2,329 SqFt$1,475,000Active
- 1/36 363 Beds 3 Baths 1,591 SqFt$799,000Price Dropped by $86K
- 7 Beds 7 Baths 4,868 SqFt$2,550,000Active
435 Patterson BLVD Southwest, Calgary, AB T3J1E8
Listed by MaxWell Capital Realty
Single Family Home
- 1/39 393 Beds 3 Baths 1,304 SqFt$749,900Active
- 1/4 40.19 Acres$529,000Active