Belmont
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Belmont
- 1/46 465 Beds 3 Baths 2,367 SqFt$898,900Open Sun 1PM-4PM
252 Belmont PARK Southwest, Calgary, AB T2X 5T7
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/40 402 Beds 3 Baths 1,443 SqFt$439,900Open Sat 2PM-4PM
850 Belmont DR Southwest #141, Calgary, AB T2X 4A5
Listed by Diamond Realty & Associates LTD.
Townhouse
- 1/34 344 Beds 4 Baths 1,460 SqFt$649,999Open Sun 12PM-2PM
- 1/45 454 Beds 3 Baths 1,672 SqFt$525,000New
- 1/2 22 Beds 2 Baths 1,036 SqFt$449,900New
- 1/21 214 Beds 4 Baths 1,417 SqFt$699,000New
- 1/40 402 Beds 3 Baths 1,283 SqFt$445,999New
- 1/47 474 Beds 4 Baths 1,523 SqFt$629,999New
- 1/38 383 Beds 3 Baths 1,840 SqFt$628,000Price Dropped by $54K
- 1/25 254 Beds 4 Baths 1,525 SqFt$639,900New
- 1/27 274 Beds 3 Baths 1,646 SqFt$524,900New
- 1/33 334 Beds 3 Baths 1,721 SqFt$519,900Active
- 1/33 332 Beds 3 Baths 1,272 SqFt$454,999Active
- 1/35 353 Beds 3 Baths 2,001 SqFt$739,000Price Dropped by $5K
24 Belmont TER Southwest, Calgary, AB T2X 4H6
Listed by Greater Calgary Real Estate
Single Family Home
- 1/40 405 Beds 4 Baths 1,750 SqFt$729,900Active
172 Belmont Villas Southwest, Calgary, AB T2X 4W7
Listed by Royal LePage Benchmark
Single Family Home
- 1/36 364 Beds 3 Baths 1,468 SqFt$499,000Active
- 1/28 282 Beds 2 Baths 1,287 SqFt$459,000Active
- 1/17 174 Beds 3 Baths 1,665 SqFt$509,900Active
135 Belmont Passage Southwest #302, Calgary, AB T2X 4N4
Listed by RE/MAX Real Estate (Central)
Townhouse
- 1/21 213 Beds 3 Baths 1,550 SqFt$509,900Active
- 1/20 203 Beds 3 Baths 2,067 SqFt$849,000Active
- 1/35 353 Beds 4 Baths 1,356 SqFt$549,999Price Dropped by $9K
- 1/18 184 Beds 3 Baths 1,675 SqFt$504,900Active
135 Belmont Passage Southwest #902, Calgary, AB T2X 4N4
Listed by RE/MAX Real Estate (Central)
Townhouse
- 1/30 303 Beds 3 Baths 1,472 SqFt$479,999Price Dropped by $5K
- 1/32 323 Beds 1 Bath 1,149 SqFt$449,900Price Dropped by $20K