Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 2,038 SqFt$949,900Price Dropped by $25K
- 1/33 331 Bed 2 Baths 610 SqFt$335,000Active
- 1/21 211 Bed 1 Bath 484 SqFt$274,000Active
- 1/28 281 Bed 1 Bath 615 SqFt$319,000Price Dropped by $3K
- 1/50 504 Beds 4 Baths 1,837 SqFt$1,174,000Price Dropped by $25K
- 1/50 507 Beds 7 Baths 4,360 SqFt$4,800,000Active
- 1/21 212 Beds 2 Baths 850 SqFt$399,900Price Dropped by $15K
- 1/50 501 Bed 1 Bath 637 SqFt$314,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths 962 SqFt$399,900Price Dropped by $10K
- 1/40 405 Beds 3 Baths 1,901 SqFt$1,298,892Active
- 1/42 425 Beds 4 Baths 2,693 SqFt$2,590,000Price Dropped by $110K
- 1/30 306 Beds 4 Baths 2,524 SqFt$1,350,000Active
- 1/13 132 Beds 2 Baths 847 SqFt$359,900Price Dropped by $15K
- 1/50 506 Beds 4 Baths 2,872 SqFt$2,050,000Price Dropped by $50K
- 1/31 312 Beds 1 Bath 833 SqFt$220,000Price Dropped by $9K
- 1/41 414 Beds 4 Baths 2,609 SqFt$2,050,000Price Dropped by $50K
4407 17 ST Southwest, Calgary, AB T2T 4R1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/35 354 Beds 4 Baths 1,967 SqFt$1,559,000Active
- 1/38 384 Beds 4 Baths 1,663 SqFt$859,900Price Dropped by $9K
- 3 Beds 5 Baths 1,692 SqFt$1,199,900Active
- 1/43 432 Beds 1 Bath 912 SqFt$324,500Price Dropped by $10K
- 1/40 405 Beds 4 Baths 1,989 SqFt$835,000Price Dropped by $14K
- 1/47 474 Beds 4 Baths 1,851 SqFt$899,000Active
1732 50 AVE Southwest, Calgary, AB T2T2W1
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/46 464 Beds 5 Baths 1,971 SqFt$1,469,000Active
- 1/46 464 Beds 5 Baths 2,065 SqFt$1,469,000Active