Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 2,881 SqFt$995,000Price Dropped by $100K
8 Marquis VW Southeast, Calgary, AB T2X 0Z3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/17 171 Bed 1 Bath 548 SqFt$278,900Active
- 1/41 412 Beds 2 Baths 965 SqFt$422,500Active
- 1/16 163 Beds 3 Baths 1,672 SqFt$614,900Active
- 1/17 173 Beds 3 Baths 1,667 SqFt$612,990Active
- 1/16 163 Beds 3 Baths 1,664 SqFt$569,900Active
- 1/16 163 Beds 3 Baths 1,635 SqFt$569,900Active
- 1/22 222 Beds 3 Baths 1,415 SqFt$549,900Active
- 1/50 503 Beds 3 Baths 924 SqFt$709,900Active
- 1/50 504 Beds 4 Baths 2,392 SqFt$930,000Active
- 1/45 454 Beds 3 Baths 2,183 SqFt$797,900Price Dropped by $2K
- 1/41 414 Beds 3 Baths 2,305 SqFt$797,900Price Dropped by $2K
- 1/16 163 Beds 3 Baths 1,422 SqFt$639,900Active
- 1/20 203 Beds 3 Baths 1,428 SqFt$639,900Active
- 1/21 212 Beds 3 Baths 1,414 SqFt$549,900Active
- 1/18 183 Beds 3 Baths 1,424 SqFt$669,900Active
- 1/26 262 Beds 2 Baths 842 SqFt$375,000Price Dropped by $10K
- 1/15 152 Beds 3 Baths 1,492 SqFt$499,900Price Dropped by $6K
- 1/16 164 Beds 3 Baths 2,636 SqFt$1,108,900Active
- 1/10 103 Beds 3 Baths 1,800 SqFt$724,900Active
- 1/43 434 Beds 3 Baths 2,097 SqFt$782,900Price Dropped by $2K
- 1/20 203 Beds 2 Baths 1,221 SqFt$679,900Active
1802 Mahogany BLVD Southeast #8206, Calgary, AB T3M 4A5
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/12 121 Bed 1 Bath 502 SqFt$314,900Active
1802 Mahogany BLVD Southeast #7320, Calgary, AB T3M 2C7
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/39 392 Beds 2 Baths 1,123 SqFt$675,900Price Dropped by $14K