Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 4 Baths 1,847 SqFt$669,000Open 5/17 12PM-3PM
- 1/34 343 Beds 3 Baths 1,216 SqFt$575,000Open Sun 2PM-4PM
- 1/26 262 Beds 3 Baths 1,416 SqFt$400,000Open 5/17 1PM-3PM
- 1/36 364 Beds 3 Baths 2,509 SqFt$799,000New
164 Rainbow Falls Heath, Chestermere, AB T1X 0S7
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/17 172 Beds 3 Baths 1,295 SqFt$440,000New
- 1/33 333 Beds 3 Baths 1,109 SqFt$374,900New
- 1/43 433 Beds 3 Baths 1,440 SqFt$464,900New
- 1/33 333 Beds 3 Baths 1,464 SqFt$410,000New
- 1/50 503 Beds 3 Baths 1,518 SqFt$684,900New
- 1/40 405 Beds 4 Baths 2,469 SqFt$799,900New
- 1/50 503 Beds 3 Baths 1,528 SqFt$459,900New
- 1/50 502 Beds 3 Baths 1,223 SqFt$435,000Active
- 1/48 483 Beds 4 Baths 1,776 SqFt$629,900Price Dropped by $10K
- 1/39 392 Beds 3 Baths 1,527 SqFt$440,000Active
- 1/50 504 Beds 4 Baths 2,927 SqFt$914,000Active
- 1/42 423 Beds 3 Baths 1,517 SqFt$454,900Price Dropped by $5K
- 1/41 415 Beds 4 Baths 2,921 SqFt$909,900Price Dropped by $15K
- 1/50 504 Beds 4 Baths 2,205 SqFt$850,000Price Dropped by $49K
- 1/32 324 Beds 4 Baths 2,471 SqFt$714,999Price Dropped by $19K
- 1/49 492 Beds 3 Baths 1,531 SqFt$438,000Price Dropped by $11K
- 1/18 183 Beds 4 Baths 1,833 SqFt$614,900Active
- 1/6 6$580,000Active