Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
911 Properties
911 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 1,109 SqFt$229,900New
- 1/16 164 Beds 1 Bath 1,010 SqFt$199,900New
- 1/24 243 Beds 1 Bath 1,107 SqFt$184,900New
- 1/16 162 Beds 1 Bath 760 SqFt$179,000New
- 1/46 465 Beds 3 Baths 1,832 SqFt$726,500New
39081 C&E TRL, Rural Red Deer County, AB T4S 2A2
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/42 425 Beds 3 Baths 1,581 SqFt$647,900New
- 1/38 384 Beds 3 Baths 1,308 SqFt$489,900New
- 1/49 495 Beds 3 Baths 1,201 SqFt$459,900New
- 1/50 502 Beds 4 Baths 1,506 SqFt$459,900New
- 1/40 405 Beds 3 Baths 1,080 SqFt$388,000New
- 1/35 352 Beds 2 Baths 939 SqFt$357,900New
- 1/38 384 Beds 3 Baths 1,136 SqFt$349,900New
- 1/26 262 Beds 2 Baths 947 SqFt$349,900New
- 1/36 363 Beds 2 Baths 1,117 SqFt$349,900New
- 1/39 392 Beds 1 Bath 1,057 SqFt$330,000New
- 1/26 263 Beds 2 Baths 1,405 SqFt$329,900New
- 1/24 242 Beds 1 Bath 1,085 SqFt$324,900Price Dropped by $15K
- 1/39 392 Beds 2 Baths 943 SqFt$299,000New
- 1/25 253 Beds 2 Baths 655 SqFt$289,000New
- 1/35 352 Beds 1 Bath 723 SqFt$274,900New
- 1/30 302 Beds 1 Bath 990 SqFt$239,900New
- 1/19 192 Beds 1 Bath 946 SqFt$190,000New
- 1/19 193 Beds 2 Baths 560 SqFt$189,900New
- 1/45 457 Beds 4 Baths 2,765 SqFt$1,249,900New
37247 Range Road 264, Rural Red Deer County, AB T4E1J5
Listed by Century 21 Maximum
Single Family Home