Filters Reset
Save Search (1)
Save your search to get Alerts
19.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 4 Baths 1,368 SqFt$584,900Open Sun 1PM-3PM
- 1/33 335 Beds 4 Baths 1,354 SqFt$564,999Open 5/17 2PM-4PM
- 1/40 404 Beds 3 Baths 1,042 SqFt$559,900Open Sun 1:30PM-4PM
- 1/29 293 Beds 3 Baths 1,210 SqFt$539,900Open 5/17 1PM-3PM
- 1/44 445 Beds 4 Baths 1,610 SqFt$539,900Open Sun 11AM-1PM
- 1/42 422 Beds 3 Baths 1,329 SqFt$538,000Open 5/17 12PM-2PM
- 1/25 253 Beds 3 Baths 1,522 SqFt$535,000Open Sun 12PM-4PM
- 1/32 323 Beds 3 Baths 1,221 SqFt$515,000Open Sun 2:30PM-5PM
- 1/28 283 Beds 3 Baths 1,758 SqFt$515,000Open Sat 1PM-3PM
- 1/50 504 Beds 4 Baths 1,575 SqFt$514,000Open 5/25 12PM-2PM
- 1/37 373 Beds 3 Baths 1,194 SqFt$499,999Open Sun 2PM-4PM
37 Cranford PL Southeast, Calgary, AB T3M0X8
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/49 495 Beds 4 Baths 1,800 SqFt$499,900Open 5/17 1PM-3PM
- 1/44 442 Beds 2 Baths 1,416 SqFt$439,900Open 5/17 2PM-3:30PM
- 1/30 302 Beds 3 Baths 1,259 SqFt$430,000Open Sun 1PM-3PM
- 1/26 264 Beds 2 Baths 1,023 SqFt$425,000Open 5/17 12PM-2PM
- 3D4 Beds 4 Baths 2,194 SqFt$424,900Open Sun 1PM-2:30PM
- 1/33 332 Beds 2 Baths 507 SqFt$415,000Open 5/17 10AM-12PM
- 1/27 272 Beds 3 Baths 1,082 SqFt$399,900Open 5/17 2PM-5PM
- 3D3 Beds 2 Baths 1,065 SqFt$399,900Open 5/17 1PM-3PM
- 1/28 282 Beds 2 Baths 1,130 SqFt$394,900Open Mon 2PM-5PM
- 1/47 471 Bed 1 Bath 554 SqFt$375,000Open Sun 1PM-3PM
- 1/26 261 Bed 1 Bath 664 SqFt$355,000Open 5/17 2PM-4PM
- 1/22 222 Beds 2 Baths 787 SqFt$349,000Open Sun 1PM-4PM
- 1/26 262 Beds 1 Bath 833 SqFt$330,000Open 5/17 12PM-2PM