Filters Reset
Save Search (1)
Save your search to get Alerts
19.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 991 SqFt$599,900Active
- 1/25 256 Beds 2 Baths 2,031 SqFt$599,900Active
- 1/45 454 Beds 2 Baths 1,033 SqFt$598,900Price Dropped by $31K
- 1/14 143 Beds 3 Baths 1,349 SqFt$575,190Active
- 1/45 453 Beds 3 Baths 2,067 SqFt$575,000Active
41251 RR 210 #301, Rural Camrose County, AB T0B 0H0
Listed by Alberta Realty Inc.
Single Family Home
- 1/50 502 Beds 2 Baths 2,106 SqFt$575,000Price Dropped by $10K
- 1/18 183 Beds 3 Baths 1,640 SqFt$569,900Price Dropped by $12K
- 1/16 163 Beds 3 Baths 1,664 SqFt$569,900Price Dropped by $12K
- 1/16 163 Beds 3 Baths 1,635 SqFt$569,900Price Dropped by $12K
- 1/35 354 Beds 4 Baths 1,511 SqFt$559,900Price Dropped by $10K
- 1/42 423 Beds 3 Baths 1,396 SqFt$554,500Price Dropped by $4K
- 1/22 222 Beds 3 Baths 1,415 SqFt$549,900Price Dropped by $9K
- 1/39 394 Beds 2 Baths 1,070 SqFt$549,000Active
2617 43 ST Southeast, Calgary, AB T2B1H6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/47 475 Beds 3 Baths 1,747 SqFt$525,000Active
- 1/50 505 Beds 4 Baths 1,418 SqFt$519,990Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,607 SqFt$519,900Active
2527 44 ST South, Lethbridge, AB T1K8L6
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/36 364 Beds 2 Baths 1,190 SqFt$500,000Price Dropped by $9K
- 1/41 412 Beds 2 Baths 1,275 SqFt$499,900Active
- 1/49 493 Beds 3 Baths 1,217 SqFt$499,900Active
- 1/50 503 Beds 3 Baths 3,075 SqFt$495,000Price Dropped by $20K
- 1/36 363 Beds 3 Baths 1,429 SqFt$494,900Active
- 1/42 423 Beds 3 Baths 1,320 SqFt$460,000Active
- 1/33 333 Beds 2 Baths 1,326 SqFt$445,000Price Dropped by $6K
- 1/28 282 Beds 3 Baths 1,211 SqFt$440,000Active
101 Panatella SQ Northwest #402, Calgary, AB T3K 2R9
Listed by RE/MAX Real Estate (Central)
Townhouse