Filters Reset
Save Search (1)
Save your search to get Alerts
19.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 3 Baths 1,393 SqFt$582,999Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,311 SqFt$579,800Price Dropped by $10K
- 1/15 154 Beds 4 Baths 1,350 SqFt$575,000Active
- 1/34 343 Beds 3 Baths 1,324 SqFt$574,800Price Dropped by $10K
58 Silverado Plains MNR Southwest, Calgary, AB T2X 0G9
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/48 484 Beds 3 Baths 1,305 SqFt$565,000Price Dropped by $10K
40411 Range Road 245.5, Rural Lacombe County, AB T0C 0Y0
Listed by 2 Percent Realty Advantage
Single Family Home
- 1/43 434 Beds 4 Baths 1,690 SqFt$559,900Price Dropped by $10K
- 1/30 304 Beds 4 Baths 1,587 SqFt$549,900Price Dropped by $10K
1374 Pacific CIR West, Lethbridge, AB T1J 5V3
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/40 403 Beds 3 Baths 1,586 SqFt$540,000Price Dropped by $40K
- 1/50 505 Beds 4 Baths 2,136 SqFt$529,000Price Dropped by $18K
- 1/27 273 Beds 2 Baths 1,869 SqFt$525,000Active
- 1/48 483 Beds 2 Baths 1,722 SqFt$524,900Price Dropped by $30K
1802 Bullivant CRES Southwest, Medicine Hat, AB T1A 5H3
Listed by SOURCE 1 REALTY CORP.
Single Family Home
- 1/28 282 Beds 2 Baths 1,346 SqFt$499,999Price Dropped by $50K
- 1/29 292 Beds 2 Baths 1,346 SqFt$499,999Price Dropped by $50K
- 1/45 452 Beds 2 Baths 1,315 SqFt$495,999Price Dropped by $64K
- 1/30 306 Beds 3 Baths 1,120 SqFt$479,000Price Dropped by $10K
- 1/42 422 Beds 2 Baths 1,027 SqFt$478,000Price Dropped by $11K
- 1/33 333 Beds 4 Baths 1,549 SqFt$454,900Price Dropped by $5K
- 1/34 343 Beds 4 Baths 1,480 SqFt$449,890Price Dropped by $5K
- 1/19 192 Beds 1 Bath 622 SqFt$439,900Price Dropped by $10K
- 1/27 272 Beds 2 Baths 880 SqFt$435,000Active
- 1/36 364 Beds 3 Baths 1,111 SqFt$432,500Active
1309 54 Avenue Close, Lloydminster, AB T9V 2K1
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/35 353 Beds 3 Baths 1,517 SqFt$429,900Active
- 3D2 Beds 2 Baths 1,809 SqFt$424,800Active
- 1/50 504 Beds 3 Baths 2,082 SqFt$419,900Active