Filters Reset
Save Search (1)
Save your search to get Alerts
19.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 3 Baths 2,055 SqFt$734,900Open Sat 12PM-4PM
- 3D4 Beds 2 Baths 1,177 SqFt$700,000Open Sun 12PM-2PM
- 1/38 384 Beds 4 Baths 1,915 SqFt$644,700Open Sat 1PM-3PM
- 1/48 484 Beds 1 Bath 1,110 SqFt$639,900Open Sat 1PM-3PM
- 1/25 251 Bed 1 Bath 897 SqFt$585,000Open Sun 11AM-2PM
- 1/50 503 Beds 3 Baths 1,443 SqFt$575,000Open Sat 12PM-2PM
- 1/46 463 Beds 3 Baths 1,233 SqFt$434,000Open Sun 1PM-4PM
- 1/48 484 Beds 4 Baths 1,440 SqFt$635,000Open Fri 5PM-7:30PM
- 1/34 343 Beds 3 Baths 1,420 SqFt$600,000Open Sat 2PM-4PM
- 1/50 504 Beds 4 Baths 2,034 SqFt$854,900Open Sat 4PM-6PM
- 1/46 463 Beds 3 Baths 1,963 SqFt$700,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,821 SqFt$689,900Open Sun 1PM-4PM
- 1/41 414 Beds 3 Baths 2,461 SqFt$810,000Open Sat 2PM-4:30PM
315 Mountain Park DR Southeast, Calgary, AB T2Z 2L3
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/25 252 Beds 3 Baths 1,773 SqFt$775,000Open Sat 1PM-3PM
- 1/42 425 Beds 3 Baths 1,036 SqFt$565,000Open 7/15 4PM-6PM
- 1/23 231 Bed 1 Bath 612 SqFt$340,900Open Thu 3PM-6PM
- 1/29 292 Beds 1 Bath 845 SqFt$280,000Open Sat 1PM-3:30PM
- 1/24 241 Bed 1 Bath 523 SqFt$225,000Open Sat 1PM-3PM
- 1/28 283 Beds 2 Baths 1,216 SqFt$110,500Open Sat 1PM-3PM
- 1/50 502 Beds 2 Baths 900 SqFt$525,000Open Sat 2PM-5PM
- 1/43 434 Beds 4 Baths 1,607 SqFt$449,000Open Sat 2PM-4:30PM
- 3D4 Beds 3 Baths 2,396 SqFt$849,000Open Sat 2PM-4PM
198 Mahogany Passage Southeast, Calgary, AB T3M 2J7
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/47 475 Beds 4 Baths 1,751 SqFt$785,000Open Sat 11AM-2PM
- 1/50 503 Beds 4 Baths 1,369 SqFt$669,500Open Sat 2PM-4PM