Filters Reset
Save Search (1)
Save your search to get Alerts
19.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 475 Beds 4 Baths 1,451 SqFt$675,000Active
263 Martindale DR Northeast, Calgary, AB T3J 0L2
Listed by Calgary Real Estate.ca
Single Family Home
- 1/50 503 Beds 3 Baths 1,615 SqFt$674,900Active
- 1/47 475 Beds 4 Baths 2,210 SqFt$668,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,875 SqFt$649,900Price Dropped by $5K
- 1/27 273 Beds 3 Baths 1,417 SqFt$649,900Price Dropped by $25K
- 1/43 434 Beds 4 Baths 1,562 SqFt$629,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,281 SqFt$624,900Active
- 1/16 163 Beds 3 Baths 1,672 SqFt$614,900Price Dropped by $13K
- 1/17 173 Beds 3 Baths 1,667 SqFt$612,990Price Dropped by $11K
- 1/50 503 Beds 3 Baths 1,152 SqFt$609,950Price Dropped by $15K
- 1/27 273 Beds 3 Baths 1,821 SqFt$609,900Price Dropped by $10K
- 1/12 123 Beds 3 Baths 1,823 SqFt$605,900Price Dropped by $10K
- 1/37 374 Beds 3 Baths 991 SqFt$599,900Active
- 1/25 256 Beds 2 Baths 2,031 SqFt$599,900Active
- 1/45 454 Beds 2 Baths 1,033 SqFt$598,900Price Dropped by $31K
- 1/14 143 Beds 3 Baths 1,349 SqFt$575,190Active
- 1/45 453 Beds 3 Baths 2,067 SqFt$575,000Active
41251 RR 210 #301, Rural Camrose County, AB T0B 0H0
Listed by Alberta Realty Inc.
Single Family Home
- 1/50 502 Beds 2 Baths 2,106 SqFt$575,000Price Dropped by $10K
- 1/18 183 Beds 3 Baths 1,640 SqFt$569,900Price Dropped by $12K
- 1/16 163 Beds 3 Baths 1,664 SqFt$569,900Price Dropped by $12K
- 1/16 163 Beds 3 Baths 1,635 SqFt$569,900Price Dropped by $12K
- 1/35 354 Beds 4 Baths 1,511 SqFt$559,900Price Dropped by $10K
- 1/42 423 Beds 3 Baths 1,396 SqFt$554,500Price Dropped by $4K
- 1/22 222 Beds 3 Baths 1,415 SqFt$549,900Price Dropped by $9K